BMO 4.10% 17JUL36-27 FD
Product Details |
|
| Cusip |
TBA |
|---|---|
| Currency |
CAD |
| Issue Date |
July 17, 2026 |
| Maturity Date |
July 17, 2036 |
| Term |
10.0 years |
| Call Frequency | Semi-Annual |
| Coupon Frequency | Annual |
| Commission |
1.0% |
| Class |
A-Class |
| Initial Maturity Date |
July 17, 2027 |
Rates Schedule |
||||
| From (including) | To (excluding) | Annual Rate/Coupon | ||
| July 17, 2026 | July 17, 2027 | 4.1% | ||
| July 17, 2027 | July 17, 2028 | 4.1% | ||
| July 17, 2028 | July 17, 2029 | 4.1% | ||
| July 17, 2029 | July 17, 2030 | 4.1% | ||
| July 17, 2030 | July 17, 2031 | 4.1% | ||
| July 17, 2031 | July 17, 2032 | 4.1% | ||
| July 17, 2032 | July 17, 2033 | 4.1% | ||
| July 17, 2033 | July 17, 2034 | 4.1% | ||
| July 17, 2034 | July 17, 2035 | 4.1% | ||
| July 17, 2035 | July 17, 2036 | 4.1% | ||
