BMO 4.60% 24JUN41-27 FD
Product Details |
|
| Cusip |
TBA |
|---|---|
| Currency |
CAD |
| Issue Date |
June 24, 2026 |
| Maturity Date |
June 24, 2041 |
| Term |
15.0 years |
| Call Frequency | Semi-Annual |
| Coupon Frequency | Annual |
| Commission |
0.0% |
| Class |
F-Class |
| Initial Maturity Date |
June 24, 2027 |
Rates Schedule |
||||
| From (including) | To (excluding) | Annual Rate/Coupon | ||
| June 24, 2026 | June 24, 2027 | 4.6% | ||
| June 24, 2027 | June 24, 2028 | 4.6% | ||
| June 24, 2028 | June 24, 2029 | 4.6% | ||
| June 24, 2029 | June 24, 2030 | 4.6% | ||
| June 24, 2030 | June 24, 2031 | 4.6% | ||
| June 24, 2031 | June 24, 2032 | 4.6% | ||
| June 24, 2032 | June 24, 2033 | 4.6% | ||
| June 24, 2033 | June 24, 2034 | 4.6% | ||
| June 24, 2034 | June 24, 2035 | 4.6% | ||
| June 24, 2035 | June 24, 2036 | 4.6% | ||
| June 24, 2036 | June 24, 2037 | 4.6% | ||
| June 24, 2037 | June 24, 2038 | 4.6% | ||
| June 24, 2038 | June 24, 2039 | 4.6% | ||
| June 24, 2039 | June 24, 2040 | 4.6% | ||
| June 24, 2040 | June 24, 2041 | 4.6% | ||
