BMO 5.45% 11MAY41-27 FD
Product Details |
|
| Cusip |
TBA |
|---|---|
| Currency |
USD |
| Issue Date |
May 11, 2026 |
| Maturity Date |
May 11, 2041 |
| Term |
15.0 years |
| Call Frequency | Semi-Annual |
| Coupon Frequency | Annual |
| Commission |
0.0% |
| Class |
F-Class |
| Initial Maturity Date |
May 11, 2027 |
Rates Schedule |
||||
| From (including) | To (excluding) | Annual Rate/Coupon | ||
| May 11, 2026 | May 11, 2027 | 5.45% | ||
| May 11, 2027 | May 11, 2028 | 5.45% | ||
| May 11, 2028 | May 11, 2029 | 5.45% | ||
| May 11, 2029 | May 11, 2030 | 5.45% | ||
| May 11, 2030 | May 11, 2031 | 5.45% | ||
| May 11, 2031 | May 11, 2032 | 5.45% | ||
| May 11, 2032 | May 11, 2033 | 5.45% | ||
| May 11, 2033 | May 11, 2034 | 5.45% | ||
| May 11, 2034 | May 11, 2035 | 5.45% | ||
| May 11, 2035 | May 11, 2036 | 5.45% | ||
| May 11, 2036 | May 11, 2037 | 5.45% | ||
| May 11, 2037 | May 11, 2038 | 5.45% | ||
| May 11, 2038 | May 11, 2039 | 5.45% | ||
| May 11, 2039 | May 11, 2040 | 5.45% | ||
| May 11, 2040 | May 11, 2041 | 5.45% | ||
